
Our 1J85 Permalloy 80 tube is a premium choice for low core loss magnetic systems. Made from a high-grade nickel-iron alloy with a splash of molybdenum and silicon, it delivers stellar magnetic permeability (~20,000) and ultra-low coercivity, keeping energy losses to a minimum. With an electrical resistivity of ~10⁻⁷ Ω·m, it’s perfect for applications up to 400KHz, ensuring top efficiency. Mechanically, it’s tough with a tensile strength of ~420MPa, yield strength of ~250MPa, and ~28% elongation. Whether you’re designing transformers or shielding, our 1J85 Permalloy 80 tubes are built to perform.
For more details, pls directly contact us.
The soft magnetic materials market is on a hot streak, projected to hit $100 billion by 2030 with a CAGR of 10%. The push for energy-efficient systems in renewable energy, electric vehicles (EVs), and telecommunications is driving demand for low-loss materials like our 1J85 Permalloy 80. The rise of 5G, IoT, and smart grids is also fueling the need for high-performance magnetic components. Trends like advanced manufacturing and AI-optimized material design are shaping the future, and our 1J85 tubes are right at the forefront, delivering the efficiency and reliability industries crave.
Our 1J85 Permalloy 80 tubes are a powerhouse across multiple sectors. In electronics, they’re ideal for transformers and inductors, ensuring minimal core losses for efficient power transfer. Renewable energy systems, like solar inverters and wind turbines, rely on them for high-performance magnetic cores. Telecommunications uses them in RF transformers and shielding for 5G and IoT devices. The automotive industry, especially EVs, benefits from their role in power electronics, boosting efficiency in motor and charging systems. From consumer gadgets to industrial applications, our 1J85 tubes deliver unmatched versatility.
Alloy Composition Table
Alloy Grades | C | S | P | Mn | Si | Ni | Cr | Co | Mo | Cu | Al | Nb | Fe | Other Elements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1J06 | 0.04 | 0.015 | 0.015 | ≤0.10 | ≤0.15 | - | - | - | - | - | 5.5-6.5 | - | Rest | - |
1J12 | 0.03 | 0.015 | 0.015 | ≤0.10 | ≤0.15 | - | - | - | - | - | 11.6-12.4 | - | Rest | - |
1J17 | 0.03 | 0.02 | 0.02 | ≤0.60 | ≤0.20 | - | 15.5-16.5 | - | - | - | - | - | Rest | - |
1J18 | 0.03 | 0.02 | 0.02 | 0.3-0.7 | ≤0.15 | 0.5-0.7 | 17-18.5 | - | - | - | - | - | Rest | Ti: 0.3-0.7 |
1J22 | 0.04 | 0.02 | 0.02 | ≤0.3 | ≤0.3 | ≤0.5 | - | 49-51 | - | ≤0.2 | - | - | Rest | V: 0.8-1.8 |
1J30 | 0.04 | 0.02 | 0.02 | ≤0.40 | ≤0.30 | 29.5-30.5 | - | - | - | - | - | - | Rest | - |
1J36 | 0.03 | 0.02 | 0.02 | ≤0.60 | ≤0.20 | 35.0-37.0 | - | - | - | - | - | - | Rest | - |
1J38 | 0.03 | 0.05 | 0.02 | 0.3-0.6 | 0.15-0.3 | 37.5-38.5 | 12.5-13.5 | - | - | - | - | - | Rest | - |
1J46 | 0.03 | 0.02 | 0.02 | 0.6-1.1 | 0.15-0.3 | 45.0-46.5 | - | - | - | ≤0.2 | - | - | Rest | - |
1J50 | 0.03 | 0.02 | 0.02 | 0.3-0.6 | 0.15-0.3 | 49-50.5 | - | - | - | ≤0.2 | - | - | Rest | - |
1J51 | 0.03 | 0.02 | 0.02 | 0.3-0.6 | 0.15-0.3 | 49-50.5 | - | - | - | ≤0.2 | - | - | Rest | - |
1J54 | 0.03 | 0.02 | 0.02 | 0.3-0.6 | 1.1-1.4 | 49.5-51 | 3.8-4.2 | - | - | ≤0.2 | - | - | Rest | - |
1J76 | 0.03 | 0.02 | 0.02 | 0.3-0.6 | 0.15-0.3 | 75.0-76.5 | 1.8-2.2 | - | - | 4.8-5.2 | - | - | Rest | - |
1J77 | 0.03 | 0.02 | 0.02 | 0.3-0.6 | 0.15-0.3 | 75.5-78 | - | - | 3.9-4.5 | 4.8-6.0 | - | - | Rest | - |
1J79 | 0.03 | 0.02 | 0.02 | 0.6-1.10 | 0.3-0.5 | 78.5-80.0 | - | - | 3.8-4.1 | ≤0.2 | - | - | Rest | - |
1J80 | 0.03 | 0.02 | 0.02 | 0.6-1.10 | 1.1-1.5 | 79.0-81.5 | 2.6-3.0 | - | - | ≤0.2 | - | - | Rest | - |
1J85 | 0.03 | 0.02 | 0.02 | 0.3-0.60 | 0.15-0.3 | 79.0-81.0 | - | - | 4.8-5.2 | ≤0.2 | - | - | Rest | - |
1J87 | 0.03 | 0.02 | 0.02 | 0.3-0.6 | ≤0.3 | 78.5-80.5 | - | - | 1.6-2.2 | - | - | 6.5-7.5 | Rest | - |
For more details, pls directly contact us.
Parameter | 1J85 Permalloy 80 | Silicon Steel | 1J50 Permalloy | Soft Ferrites |
|---|---|---|---|---|
Magnetic Permeability | Very High (~20,000) | Moderate (~2,000-5,000) | Very High (~100,000) | Low (~1,000-2,000) |
Coercivity (A/m) | Very Low (~10-30) | Moderate (~50-100) | Very Low (~10-20) | Low (~100-500) |
Saturation Magnetization (T) | ~0.9 | ~2.0 | ~1.6 | ~0.4-0.5 |
Electrical Resistivity (Ω·m) | ~10⁻⁷ | ~10⁻⁸ | ~10⁻⁷ | ~10⁶ |
Eddy Current Loss | Very Low (ideal for <400KHz) | Moderate | Low (low frequencies) | Very Low (high-frequency use) |
Mechanical Strength (MPa) | Tensile: ~420, Yield: ~250 | Tensile: ~500, Yield: ~300 | Tensile: ~400, Yield: ~200 | Brittle, low strength |
Machinability | Excellent | Good | Excellent | Poor |
Typical Applications | Transformers, inductors, shielding | Motor cores, transformers | Magnetic shielding, sensors | High-frequency transformers |
Sure, there are other Soft Magnetic Alloy s out there, but our 1J85 Permalloy 80 tubes are a step ahead. Our precision manufacturing process ensures every tube offers consistent quality, with optimized permeability and low core losses. Unlike some alternatives, our tubes are tailored for high-frequency applications up to 400KHz, making them a top pick for modern systems. They’re also super easy to machine and weld, streamlining your production process. We’re all in on innovation, with ongoing R&D to keep our alloys ahead of industry needs. That kind of commitment isn’t something you’ll find everywhere.
Why Choose Our 1J85 Permalloy 80 Tubes?
Our 1J85 Permalloy 80 tubes are engineered for low core loss and high efficiency, making them perfect for cutting-edge magnetic systems. With exceptional magnetic properties, solid mechanical strength, and versatility across industries, they’re built to power the future. We’re not just riding market trends—we’re setting them with advanced production and a focus on quality. Whether you’re building EV power systems or 5G infrastructure, our 1J85 Permalloy 80 tubes are the go-to choice for superior performance and reliability.




About Us:
Our 12,000㎡ factory is equipped with complete capabilities for research, production, testing, and packaging. We strictly adhere to ISO 9001 standards in our production processes, with an annual output of 1,200 tons. This ensures that we meet both quantity and quality demands. Furthermore, all products undergo rigorous simulated environment testing including high temperature, high pressure, and corrosion tests before being dispatched, ensuring they meet customer specifications.
For all our clients, we offer timely and multilingual after-sales support and technical consulting, helping you resolve any issues swiftly and efficiently.

Client Visits
Building Stronger Partnerships

We support all kinds of testing:


FAQs
What is the 1J85 Permalloy 80 tube made of?
It’s a nickel-iron alloy with molybdenum and trace silicon, engineered for high permeability and low core losses.What are the main applications of 1J85 Permalloy 80 tubes?
They’re used in transformers, inductors, and magnetic shielding for electronics and power systems.Why is 1J85 Permalloy 80 ideal for low core loss systems?
Its high permeability (~20,000) and low coercivity minimize energy losses in magnetic cores.How does 1J85 Permalloy 80 perform in high-frequency applications?
It’s optimized for frequencies up to 400KHz, keeping core losses low for efficient performance.What are the mechanical properties of 1J85 Permalloy 80 tubes?
They offer a tensile strength of ~420MPa, yield strength of ~250MPa, and elongation of ~28%.Is 1J85 Permalloy 80 easy to manufacture with?
Yes, it’s highly machinable and weldable, perfect for precision magnetic components.How does 1J85 Permalloy 80 improve system efficiency?
Its high resistivity (~10⁻⁷ Ω·m) and low hysteresis loss reduce energy waste in magnetic systems.Which industries benefit most from 1J85 Permalloy 80 tubes?
Electronics, renewable energy, telecommunications, and automotive, especially in EV power systems.